
Increase attack by X% when infantry fight in city facilities
Increase attack by X% when infantry fight in city facilities
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 0 | 0% | — | Increase attack by 0% when infantry fight in city facilities |
| 2 | 0 | 0% | 🎖 30 | Increase attack by 0% when infantry fight in city facilities |
| 3 | 0 | 0% | 🎖 75 | Increase attack by 0% when infantry fight in city facilities |
| 4 | 0 | 0% | 🎖 120 | Increase attack by 0% when infantry fight in city facilities |
| 5 | 0 | 0% | 🎖 180 | Increase attack by 0% when infantry fight in city facilities |





