
X additional damage when cavalry attack infantry
X additional damage when cavalry attack infantry
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 0 | 0% | — | 0 additional damage when cavalry attack infantry |
| 2 | 0 | 0% | 🎖 30 | 0 additional damage when cavalry attack infantry |
| 3 | 0 | 0% | 🎖 75 | 0 additional damage when cavalry attack infantry |
| 4 | 0 | 0% | 🎖 120 | 0 additional damage when cavalry attack infantry |
| 5 | 0 | 0% | 🎖 180 | 0 additional damage when cavalry attack infantry |





