
Y% chance of morale rise after attacking
Y% chance of morale rise after attacking
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 0 | 0% | — | 0% chance of morale rise after attacking |
| 2 | 0 | 0% | 🎖 30 | 0% chance of morale rise after attacking |
| 3 | 0 | 0% | 🎖 75 | 0% chance of morale rise after attacking |
| 4 | 0 | 0% | 🎖 120 | 0% chance of morale rise after attacking |
| 5 | 0 | 0% | 🎖 180 | 0% chance of morale rise after attacking |





