
X additional damage when using ships to attack
X additional damage when using ships to attack
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 0 | 0% | — | 0 additional damage when using ships to attack |
| 2 | 0 | 0% | 🎖 60 | 0 additional damage when using ships to attack |
| 3 | 0 | 0% | 🎖 105 | 0 additional damage when using ships to attack |
| 4 | 0 | 0% | 🎖 150 | 0 additional damage when using ships to attack |
| 5 | 0 | 0% | 🎖 210 | 0 additional damage when using ships to attack |





