
Increase critical strike by Y% when using cavalry to attack
Increase critical strike by Y% when using cavalry to attack
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 0 | 0% | — | Increase critical strike by 0% when using cavalry to attack |
| 2 | 0 | 0% | 🎖 30 | Increase critical strike by 0% when using cavalry to attack |
| 3 | 0 | 0% | 🎖 75 | Increase critical strike by 0% when using cavalry to attack |
| 4 | 0 | 0% | 🎖 120 | Increase critical strike by 0% when using cavalry to attack |
| 5 | 0 | 0% | 🎖 180 | Increase critical strike by 0% when using cavalry to attack |





