
Y% chance to ignore the effect of barriers when using cavalry to attack
Y% chance to ignore the effect of barriers when using cavalry to attack
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 0 | 0% | — | 0% chance to ignore the effect of barriers when using cavalry to attack |
| 2 | 0 | 0% | 🎖 60 | 0% chance to ignore the effect of barriers when using cavalry to attack |
| 3 | 0 | 0% | 🎖 105 | 0% chance to ignore the effect of barriers when using cavalry to attack |
| 4 | 0 | 0% | 🎖 150 | 0% chance to ignore the effect of barriers when using cavalry to attack |
| 5 | 0 | 0% | 🎖 210 | 0% chance to ignore the effect of barriers when using cavalry to attack |





