
Y% chance of a second attack after attacking
Y% chance of a second attack after attacking
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 0 | 0% | — | 0% chance of a second attack after attacking |
| 2 | 0 | 0% | 🎖 90 | 0% chance of a second attack after attacking |
| 3 | 0 | 0% | 🎖 135 | 0% chance of a second attack after attacking |
| 4 | 0 | 0% | 🎖 180 | 0% chance of a second attack after attacking |
| 5 | 0 | 0% | 🎖 240 | 0% chance of a second attack after attacking |





