
Navigation
When commanding a naval unit to attack, there is X% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn)
📖 Beschreibung
When commanding a naval unit to attack, there is X% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn)
Eine generalspezifische Fähigkeit. „Navigation“ skaliert bis Stufe 5. Auf Maximalstufe (5) wirkt folgender Effekt: „When commanding a naval unit to attack, there is 100% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn)“. Eine generalspezifische Signatur: Ihr Maximallevel bestimmt den Gesamtwert der Karte.
Der Platzhalter „X“ wird pro Stufe durch den tatsächlichen Wert ersetzt (Tabelle unten).
📈 Verlauf L1 → L5
| Stufe | Effekt | Chance | Kosten | Effektive Beschreibung |
|---|---|---|---|---|
| 1 | 1 | 20% | 🎖 160 | When commanding a naval unit to attack, there is 20% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn) |
| 2 | 1 | 40% | 🎖 240 | When commanding a naval unit to attack, there is 40% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn) |
| 3 | 1 | 60% | 🎖 480 | When commanding a naval unit to attack, there is 60% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn) |
| 4 | 1 | 80% | 🎖 640 | When commanding a naval unit to attack, there is 80% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn) |
| 5 | 1 | 100% | 🎖 800 | When commanding a naval unit to attack, there is 100% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn) |
