
Submergence Evasion
Submarine units under command receive X% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn.
📖 Beschreibung
Submarine units under command receive X% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn.
Eine generalspezifische Fähigkeit. „Submergence Evasion“ skaliert bis Stufe 5. Auf Maximalstufe (5) wirkt folgender Effekt: „Submarine units under command receive 35% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn.“. Eine generalspezifische Signatur: Ihr Maximallevel bestimmt den Gesamtwert der Karte.
Der Platzhalter „X“ wird pro Stufe durch den tatsächlichen Wert ersetzt (Tabelle unten).
📈 Verlauf L1 → L5
| Stufe | Effekt | Chance | Kosten | Effektive Beschreibung |
|---|---|---|---|---|
| 1 | 7 | 100% | 🎖 150 | Submarine units under command receive 7% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn. |
| 2 | 14 | 100% | 🎖 250 | Submarine units under command receive 14% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn. |
| 3 | 21 | 100% | 🎖 350 | Submarine units under command receive 21% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn. |
| 4 | 28 | 100% | 🎖 450 | Submarine units under command receive 28% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn. |
| 5 | 35 | 100% | 🎖 550 | Submarine units under command receive 35% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn. |
