
Firepower Blockade
When your attack causes the morale of the enemy to be low or diminished, there is X% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos)
📖 Beschreibung
When your attack causes the morale of the enemy to be low or diminished, there is X% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos)
Eine generalspezifische Fähigkeit. „Firepower Blockade“ skaliert bis Stufe 5. Auf Maximalstufe (5) wirkt folgender Effekt: „When your attack causes the morale of the enemy to be low or diminished, there is 80% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos)“. Eine Karten-Signatur — nicht austauschbar, prägt oft die taktische Identität des Generals.
Der Platzhalter „X“ wird pro Stufe durch den tatsächlichen Wert ersetzt (Tabelle unten).
📈 Verlauf L1 → L5
| Stufe | Effekt | Chance | Kosten | Effektive Beschreibung |
|---|---|---|---|---|
| 1 | 16 | 16% | 🎖 150 | When your attack causes the morale of the enemy to be low or diminished, there is 16% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos) |
| 2 | 32 | 32% | 🎖 250 | When your attack causes the morale of the enemy to be low or diminished, there is 32% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos) |
| 3 | 48 | 48% | 🎖 350 | When your attack causes the morale of the enemy to be low or diminished, there is 48% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos) |
| 4 | 64 | 64% | 🎖 450 | When your attack causes the morale of the enemy to be low or diminished, there is 64% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos) |
| 5 | 80 | 80% | 🎖 550 | When your attack causes the morale of the enemy to be low or diminished, there is 80% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos) |
