
Increase attack by X% when fighting in the plain
Increase attack by X% when fighting in the plain
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 0 | 0% | — | Increase attack by 0% when fighting in the plain |
| 2 | 0 | 0% | 🎖 90 | Increase attack by 0% when fighting in the plain |
| 3 | 0 | 0% | 🎖 135 | Increase attack by 0% when fighting in the plain |
| 4 | 0 | 0% | 🎖 180 | Increase attack by 0% when fighting in the plain |
| 5 | 0 | 0% | 🎖 240 | Increase attack by 0% when fighting in the plain |
| 6 | 0 | 0% | — | Increase attack by 0% when fighting in the plain |





