
X% chance to give the enemy a critical attack when commanding infantry units
X% chance to give the enemy a critical attack when commanding infantry units
A general-specific skill. "Infantry Leader" scales up to level 5. At max level (5), the skill applies the following effect: "40% chance to give the enemy a critical attack when commanding infantry units". A card signature — cannot be swapped; it often defines the general's tactical identity.
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 150 | 8% | 🎖 100 | 8% chance to give the enemy a critical attack when commanding infantry units |
| 2 | 150 | 16% | 🎖 160 | 16% chance to give the enemy a critical attack when commanding infantry units |
| 3 | 150 | 24% | 🎖 240 | 24% chance to give the enemy a critical attack when commanding infantry units |
| 4 | 150 | 32% | 🎖 320 | 32% chance to give the enemy a critical attack when commanding infantry units |
| 5 | 150 | 40% | 🎖 400 | 40% chance to give the enemy a critical attack when commanding infantry units |




















