
12% chance to dodge X% damage from the enemy
12% chance to dodge X% damage from the enemy
A general-specific skill. "Cover" scales up to level 5. At max level (5), the skill applies the following effect: "12% chance to dodge 90% damage from the enemy". A general-specific signature: its max level drives the card's overall value.
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 18 | 12% | 🎖 80 | 12% chance to dodge 18% damage from the enemy |
| 2 | 36 | 12% | 🎖 120 | 12% chance to dodge 36% damage from the enemy |
| 3 | 54 | 12% | 🎖 180 | 12% chance to dodge 54% damage from the enemy |
| 4 | 72 | 12% | 🎖 240 | 12% chance to dodge 72% damage from the enemy |
| 5 | 90 | 12% | 🎖 300 | 12% chance to dodge 90% damage from the enemy |








