
The economic output of the city +X
The economic output of the city +X
A logistics support skill. "Economic Expert" scales up to level 5. At max level (5), the skill applies the following effect: "The economic output of the city +25". Max this on a support general that moves little.
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 5 | 100% | 🎖 120 | The economic output of the city +5 |
| 2 | 10 | 100% | 🎖 200 | The economic output of the city +10 |
| 3 | 15 | 100% | 🎖 270 | The economic output of the city +15 |
| 4 | 20 | 100% | 🎖 350 | The economic output of the city +20 |
| 5 | 25 | 100% | 🎖 450 | The economic output of the city +25 |









