
Marshall Plan
When commanding land units, X% of the economy spent during the turn will be regained in the next turn (up to 1200). When commanding land units, for each enemy eliminated within 3 hexes of the commanding units, you gain 40 Industry and 4 Technology (can be triggered up to 3 times per turn).
📖 Description
When commanding land units, X% of the economy spent during the turn will be regained in the next turn (up to 1200). When commanding land units, for each enemy eliminated within 3 hexes of the commanding units, you gain 40 Industry and 4 Technology (can be triggered up to 3 times per turn).
A general-specific skill. "Marshall Plan" scales up to level 5. At max level (5), the skill applies the following effect: "When commanding land units, 40% of the economy spent during the turn will be regained in the next turn (up to 1200). When commanding land units, for each enemy eliminated within 3 hexes of the commanding units, you gain 40 Industry and 4 Technology (can be triggered up to 3 times per turn).". A general-specific signature: its max level drives the card's overall value.
The « X » placeholder is replaced by the real value at each level (table below).
📈 Progression L1 → L5
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 8 | 100% | 🎖 160 | When commanding land units, 8% of the economy spent during the turn will be regained in the next turn (up to 1200). When commanding land units, for each enemy eliminated within 3 hexes of the commanding units, you gain 40 Industry and 4 Technology (can be triggered up to 3 times per turn). |
| 2 | 16 | 100% | 🎖 240 | When commanding land units, 16% of the economy spent during the turn will be regained in the next turn (up to 1200). When commanding land units, for each enemy eliminated within 3 hexes of the commanding units, you gain 40 Industry and 4 Technology (can be triggered up to 3 times per turn). |
| 3 | 24 | 100% | 🎖 480 | When commanding land units, 24% of the economy spent during the turn will be regained in the next turn (up to 1200). When commanding land units, for each enemy eliminated within 3 hexes of the commanding units, you gain 40 Industry and 4 Technology (can be triggered up to 3 times per turn). |
| 4 | 32 | 100% | 🎖 640 | When commanding land units, 32% of the economy spent during the turn will be regained in the next turn (up to 1200). When commanding land units, for each enemy eliminated within 3 hexes of the commanding units, you gain 40 Industry and 4 Technology (can be triggered up to 3 times per turn). |
| 5 | 40 | 100% | 🎖 800 | When commanding land units, 40% of the economy spent during the turn will be regained in the next turn (up to 1200). When commanding land units, for each enemy eliminated within 3 hexes of the commanding units, you gain 40 Industry and 4 Technology (can be triggered up to 3 times per turn). |
