
Navigation
When commanding a naval unit to attack, there is X% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn)
📖 Description
When commanding a naval unit to attack, there is X% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn)
A general-specific skill. "Navigation" scales up to level 5. At max level (5), the skill applies the following effect: "When commanding a naval unit to attack, there is 100% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn)". A general-specific signature: its max level drives the card's overall value.
The « X » placeholder is replaced by the real value at each level (table below).
📈 Progression L1 → L5
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 1 | 20% | 🎖 160 | When commanding a naval unit to attack, there is 20% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn) |
| 2 | 1 | 40% | 🎖 240 | When commanding a naval unit to attack, there is 40% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn) |
| 3 | 1 | 60% | 🎖 480 | When commanding a naval unit to attack, there is 60% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn) |
| 4 | 1 | 80% | 🎖 640 | When commanding a naval unit to attack, there is 80% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn) |
| 5 | 1 | 100% | 🎖 800 | When commanding a naval unit to attack, there is 100% chance that one of the surrounding inactive naval unit will participate in the attack.(Only once per turn) |
