
Submergence Evasion
Submarine units under command receive X% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn.
📖 Description
Submarine units under command receive X% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn.
A general-specific skill. "Submergence Evasion" scales up to level 5. At max level (5), the skill applies the following effect: "Submarine units under command receive 35% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn.". A general-specific signature: its max level drives the card's overall value.
The « X » placeholder is replaced by the real value at each level (table below).
📈 Progression L1 → L5
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 7 | 100% | 🎖 150 | Submarine units under command receive 7% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn. |
| 2 | 14 | 100% | 🎖 250 | Submarine units under command receive 14% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn. |
| 3 | 21 | 100% | 🎖 350 | Submarine units under command receive 21% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn. |
| 4 | 28 | 100% | 🎖 450 | Submarine units under command receive 28% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn. |
| 5 | 35 | 100% | 🎖 550 | Submarine units under command receive 35% less damage and have a 50% chance to dodge when attacked by airstrike or missile. Submarine recover 5% of its maximum HP each turn. |
