
Wartime Mobilization
When commanding infantry units, there is a X% chance to deal a critical attack and recovers 15% of your maximum HP each turn. At the same time, the commander and all infantry units within a 2-hex radius deal 30% more damage and receive 25% less damage. (If the general has this skill, the effects of Infantry Leader are inapplicable.)
📖 Description
When commanding infantry units, there is a X% chance to deal a critical attack and recovers 15% of your maximum HP each turn. At the same time, the commander and all infantry units within a 2-hex radius deal 30% more damage and receive 25% less damage. (If the general has this skill, the effects of Infantry Leader are inapplicable.)
A general-specific skill. "Wartime Mobilization" scales up to level 5. At max level (5), the skill applies the following effect: "When commanding infantry units, there is a 100% chance to deal a critical attack and recovers 15% of your maximum HP each turn. At the same time, the commander and all infantry units within a 2-hex radius deal 30% more damage and receive 25% less damage. (If the general has this skill, the effects of Infantry Leader are inapplicable.)". A general-specific signature: its max level drives the card's overall value.
The « X » placeholder is replaced by the real value at each level (table below).
📈 Progression L1 → L5
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 150 | 20% | 🎖 160 | When commanding infantry units, there is a 20% chance to deal a critical attack and recovers 15% of your maximum HP each turn. At the same time, the commander and all infantry units within a 2-hex radius deal 30% more damage and receive 25% less damage. (If the general has this skill, the effects of Infantry Leader are inapplicable.) |
| 2 | 150 | 40% | 🎖 240 | When commanding infantry units, there is a 40% chance to deal a critical attack and recovers 15% of your maximum HP each turn. At the same time, the commander and all infantry units within a 2-hex radius deal 30% more damage and receive 25% less damage. (If the general has this skill, the effects of Infantry Leader are inapplicable.) |
| 3 | 150 | 60% | 🎖 480 | When commanding infantry units, there is a 60% chance to deal a critical attack and recovers 15% of your maximum HP each turn. At the same time, the commander and all infantry units within a 2-hex radius deal 30% more damage and receive 25% less damage. (If the general has this skill, the effects of Infantry Leader are inapplicable.) |
| 4 | 150 | 80% | 🎖 640 | When commanding infantry units, there is a 80% chance to deal a critical attack and recovers 15% of your maximum HP each turn. At the same time, the commander and all infantry units within a 2-hex radius deal 30% more damage and receive 25% less damage. (If the general has this skill, the effects of Infantry Leader are inapplicable.) |
| 5 | 150 | 100% | 🎖 800 | When commanding infantry units, there is a 100% chance to deal a critical attack and recovers 15% of your maximum HP each turn. At the same time, the commander and all infantry units within a 2-hex radius deal 30% more damage and receive 25% less damage. (If the general has this skill, the effects of Infantry Leader are inapplicable.) |
