
Reduces air force command (except airborne troops) and missile consumption by 20%. Gain “Echeloned Offensive” after commanding air force and missile attacks. When the air force and missile attack, ignores enemy X% defense and inflicts critical strikes on any enemy with less than 20 final defense (nukes are ineffective), and effect is clear at the end of the turn.
Reduces air force command (except airborne troops) and missile consumption by 20%. Gain “Echeloned Offensive” after commanding air force and missile attacks. When the air force and missile attack, ignores enemy X% defense and inflicts critical strikes on any enemy with less than 20 final defense (nukes are ineffective), and effect is clear at the end of the turn.
A general-specific skill. "Air Tactics Master" scales up to level 5. At max level (5), the skill applies the following effect: "Reduces air force command (except airborne troops) and missile consumption by 20%. Gain “Echeloned Offensive” after commanding air force and missile attacks. When the air force and missile attack, ignores enemy 75% defense and inflicts critical strikes on any enemy with less than 20 final defense (nukes are ineffective), and effect is clear at the end of the turn.". A card signature — cannot be swapped; it often defines the general's tactical identity.
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 15 | 100% | 🎖 160 | Reduces air force command (except airborne troops) and missile consumption by 20%. Gain “Echeloned Offensive” after commanding air force and missile attacks. When the air force and missile attack, ignores enemy 15% defense and inflicts critical strikes on any enemy with less than 20 final defense (nukes are ineffective), and effect is clear at the end of the turn. |
| 2 | 30 | 100% | 🎖 240 | Reduces air force command (except airborne troops) and missile consumption by 20%. Gain “Echeloned Offensive” after commanding air force and missile attacks. When the air force and missile attack, ignores enemy 30% defense and inflicts critical strikes on any enemy with less than 20 final defense (nukes are ineffective), and effect is clear at the end of the turn. |
| 3 | 45 | 100% | 🎖 480 | Reduces air force command (except airborne troops) and missile consumption by 20%. Gain “Echeloned Offensive” after commanding air force and missile attacks. When the air force and missile attack, ignores enemy 45% defense and inflicts critical strikes on any enemy with less than 20 final defense (nukes are ineffective), and effect is clear at the end of the turn. |
| 4 | 60 | 100% | 🎖 640 | Reduces air force command (except airborne troops) and missile consumption by 20%. Gain “Echeloned Offensive” after commanding air force and missile attacks. When the air force and missile attack, ignores enemy 60% defense and inflicts critical strikes on any enemy with less than 20 final defense (nukes are ineffective), and effect is clear at the end of the turn. |
| 5 | 75 | 100% | 🎖 800 | Reduces air force command (except airborne troops) and missile consumption by 20%. Gain “Echeloned Offensive” after commanding air force and missile attacks. When the air force and missile attack, ignores enemy 75% defense and inflicts critical strikes on any enemy with less than 20 final defense (nukes are ineffective), and effect is clear at the end of the turn. |
This skill is carried by 3 general(s) not yet indexed in the wiki. Entries coming soon.





