
Firepower Blockade
When your attack causes the morale of the enemy to be low or diminished, there is X% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos)
📖 Description
When your attack causes the morale of the enemy to be low or diminished, there is X% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos)
A general-specific skill. "Firepower Blockade" scales up to level 5. At max level (5), the skill applies the following effect: "When your attack causes the morale of the enemy to be low or diminished, there is 80% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos)". A card signature — cannot be swapped; it often defines the general's tactical identity.
The « X » placeholder is replaced by the real value at each level (table below).
📈 Progression L1 → L5
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 16 | 16% | 🎖 150 | When your attack causes the morale of the enemy to be low or diminished, there is 16% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos) |
| 2 | 32 | 32% | 🎖 250 | When your attack causes the morale of the enemy to be low or diminished, there is 32% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos) |
| 3 | 48 | 48% | 🎖 350 | When your attack causes the morale of the enemy to be low or diminished, there is 48% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos) |
| 4 | 64 | 64% | 🎖 450 | When your attack causes the morale of the enemy to be low or diminished, there is 64% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos) |
| 5 | 80 | 80% | 🎖 550 | When your attack causes the morale of the enemy to be low or diminished, there is 80% probability to attack again. When your attack causes the morale of the enemy to go into chaos, there is 100% probability to attack again (inactive for enemies already in chaos) |
