
When commanding troops to attack and carry out airstrikes, there is a X% chance of dealing a critical attack.
When commanding troops to attack and carry out airstrikes, there is a X% chance of dealing a critical attack.
A general-specific skill. "System-of-Systems Operations" scales up to level 5. At max level (5), the skill applies the following effect: "When commanding troops to attack and carry out airstrikes, there is a 60% chance of dealing a critical attack.". A general-specific signature: its max level drives the card's overall value.
The « X » placeholder is replaced by the real value at each level (table below).
| Lvl. | Effect | Chance | Cost | Effective description |
|---|---|---|---|---|
| 1 | 150 | 12% | 🎖 160 | When commanding troops to attack and carry out airstrikes, there is a 12% chance of dealing a critical attack. |
| 2 | 150 | 24% | 🎖 240 | When commanding troops to attack and carry out airstrikes, there is a 24% chance of dealing a critical attack. |
| 3 | 150 | 36% | 🎖 480 | When commanding troops to attack and carry out airstrikes, there is a 36% chance of dealing a critical attack. |
| 4 | 150 | 48% | 🎖 640 | When commanding troops to attack and carry out airstrikes, there is a 48% chance of dealing a critical attack. |
| 5 | 150 | 60% | 🎖 800 | When commanding troops to attack and carry out airstrikes, there is a 60% chance of dealing a critical attack. |





