
Résolution de l'abysse
While commanding unités navales, there is a X% chance to deal a attaques critiques lors d'une attaque or launching airstrikes. (If the general has this skill, the effects of Fleet Leader and aviation Leader are inapplicable.)
📖 Description
While commanding unités navales, there is a X% chance to deal a attaques critiques lors d'une attaque or launching airstrikes. (If the general has this skill, the effects of Fleet Leader and aviation Leader are inapplicable.)
Compétence spécifique à un général. « Résolution de l'abysse » monte jusqu'au niveau 5. Au niveau maximum (5), elle applique l'effet suivant : « While commanding unités navales, there is a 80% chance to deal a attaques critiques lors d'une attaque or launching airstrikes. (If the general has this skill, the effects of Fleet Leader and aviation Leader are inapplicable.) ». Signature de carte — impossible à remplacer, définit souvent l'identité tactique du général.
Version anglaise officielle : While commanding ship units, there is a X% chance to deal a critical attack when attacking or launching airstrikes. (If the general has this skill, the effects of Fleet Leader and Airforce Leader are inapplicable.)
Traduction française en cours de révision — le texte anglais officiel fait foi. La valeur « X » est remplacée par la valeur réelle à chaque niveau (tableau ci-dessous).
📈 Progression L1 → L5
| Niv. | Effet | Chance | Coût | Description effective |
|---|---|---|---|---|
| 1 | 150 | 16% | 🎖 150 | While commanding unités navales, there is a 16% chance to deal a attaques critiques lors d'une attaque or launching airstrikes. (If the general has this skill, the effects of Fleet Leader and aviation Leader are inapplicable.) |
| 2 | 150 | 32% | 🎖 250 | While commanding unités navales, there is a 32% chance to deal a attaques critiques lors d'une attaque or launching airstrikes. (If the general has this skill, the effects of Fleet Leader and aviation Leader are inapplicable.) |
| 3 | 150 | 48% | 🎖 350 | While commanding unités navales, there is a 48% chance to deal a attaques critiques lors d'une attaque or launching airstrikes. (If the general has this skill, the effects of Fleet Leader and aviation Leader are inapplicable.) |
| 4 | 150 | 64% | 🎖 450 | While commanding unités navales, there is a 64% chance to deal a attaques critiques lors d'une attaque or launching airstrikes. (If the general has this skill, the effects of Fleet Leader and aviation Leader are inapplicable.) |
| 5 | 150 | 80% | 🎖 550 | While commanding unités navales, there is a 80% chance to deal a attaques critiques lors d'une attaque or launching airstrikes. (If the general has this skill, the effects of Fleet Leader and aviation Leader are inapplicable.) |
