
Fire-Fighting Captain
Lorsque vous commandez des unités d'artillerie, gain +3 mobility. Après avoir éliminé un ennemi, there is a X% chance to attaque again, which augmente by an additional 10% for every 200 PV the unité has.
📖 Description
Lorsque vous commandez des unités d'artillerie, gain +3 mobility. Après avoir éliminé un ennemi, there is a X% chance to attaque again, which augmente by an additional 10% for every 200 PV the unité has.
Compétence spécifique à un général. « Fire-Fighting Captain » monte jusqu'au niveau 5. Au niveau maximum (5), elle applique l'effet suivant : « Lorsque vous commandez des unités d'artillerie, gain +3 mobility. Après avoir éliminé un ennemi, there is a 70% chance to attaque again, which augmente by an additional 10% for every 200 PV the unité has. ». Compétence signature liée à une carte précise, à niveauer quand on investit dans ce général.
Version anglaise officielle : When commanding artillery units, gain +3 mobility. After eliminating an enemy, there is a X% chance to attack again, which increases by an additional 10% for every 200 HP the unit has.
Traduction française en cours de révision — le texte anglais officiel fait foi. La valeur « X » est remplacée par la valeur réelle à chaque niveau (tableau ci-dessous).
📈 Progression L1 → L5
| Niv. | Effet | Chance | Coût | Description effective |
|---|---|---|---|---|
| 1 | 14 | 14% | 🎖 160 | Lorsque vous commandez des unités d'artillerie, gain +3 mobility. Après avoir éliminé un ennemi, there is a 14% chance to attaque again, which augmente by an additional 10% for every 200 PV the unité has. |
| 2 | 28 | 28% | 🎖 240 | Lorsque vous commandez des unités d'artillerie, gain +3 mobility. Après avoir éliminé un ennemi, there is a 28% chance to attaque again, which augmente by an additional 10% for every 200 PV the unité has. |
| 3 | 42 | 42% | 🎖 480 | Lorsque vous commandez des unités d'artillerie, gain +3 mobility. Après avoir éliminé un ennemi, there is a 42% chance to attaque again, which augmente by an additional 10% for every 200 PV the unité has. |
| 4 | 56 | 56% | 🎖 640 | Lorsque vous commandez des unités d'artillerie, gain +3 mobility. Après avoir éliminé un ennemi, there is a 56% chance to attaque again, which augmente by an additional 10% for every 200 PV the unité has. |
| 5 | 70 | 70% | 🎖 800 | Lorsque vous commandez des unités d'artillerie, gain +3 mobility. Après avoir éliminé un ennemi, there is a 70% chance to attaque again, which augmente by an additional 10% for every 200 PV the unité has. |
