
Marshall Plan
When commanding land unités, X% of the economy spent during the tour will be regained in the next tour (up to 1200). When commanding land unités, for each ennemi eliminated dans un rayon de 3 hex of the commanding unités, you gain 40 Industry and 4 Technology (can be triggered up to 3 times par tour).
📖 Description
When commanding land unités, X% of the economy spent during the tour will be regained in the next tour (up to 1200). When commanding land unités, for each ennemi eliminated dans un rayon de 3 hex of the commanding unités, you gain 40 Industry and 4 Technology (can be triggered up to 3 times par tour).
Compétence spécifique à un général. « Marshall Plan » monte jusqu'au niveau 5. Au niveau maximum (5), elle applique l'effet suivant : « When commanding land unités, 40% of the economy spent during the tour will be regained in the next tour (up to 1200). When commanding land unités, for each ennemi eliminated dans un rayon de 3 hex of the commanding unités, you gain 40 Industry and 4 Technology (can be triggered up to 3 times par tour). ». Signature propre à un général : son niveau maximum conditionne la valorisation de la carte.
Version anglaise officielle : When commanding land units, X% of the economy spent during the turn will be regained in the next turn (up to 1200). When commanding land units, for each enemy eliminated within 3 hexes of the commanding units, you gain 40 Industry and 4 Technology (can be triggered up to 3 times per turn).
Traduction française en cours de révision — le texte anglais officiel fait foi. La valeur « X » est remplacée par la valeur réelle à chaque niveau (tableau ci-dessous).
📈 Progression L1 → L5
| Niv. | Effet | Chance | Coût | Description effective |
|---|---|---|---|---|
| 1 | 8 | 100% | 🎖 160 | When commanding land unités, 8% of the economy spent during the tour will be regained in the next tour (up to 1200). When commanding land unités, for each ennemi eliminated dans un rayon de 3 hex of the commanding unités, you gain 40 Industry and 4 Technology (can be triggered up to 3 times par tour). |
| 2 | 16 | 100% | 🎖 240 | When commanding land unités, 16% of the economy spent during the tour will be regained in the next tour (up to 1200). When commanding land unités, for each ennemi eliminated dans un rayon de 3 hex of the commanding unités, you gain 40 Industry and 4 Technology (can be triggered up to 3 times par tour). |
| 3 | 24 | 100% | 🎖 480 | When commanding land unités, 24% of the economy spent during the tour will be regained in the next tour (up to 1200). When commanding land unités, for each ennemi eliminated dans un rayon de 3 hex of the commanding unités, you gain 40 Industry and 4 Technology (can be triggered up to 3 times par tour). |
| 4 | 32 | 100% | 🎖 640 | When commanding land unités, 32% of the economy spent during the tour will be regained in the next tour (up to 1200). When commanding land unités, for each ennemi eliminated dans un rayon de 3 hex of the commanding unités, you gain 40 Industry and 4 Technology (can be triggered up to 3 times par tour). |
| 5 | 40 | 100% | 🎖 800 | When commanding land unités, 40% of the economy spent during the tour will be regained in the next tour (up to 1200). When commanding land unités, for each ennemi eliminated dans un rayon de 3 hex of the commanding unités, you gain 40 Industry and 4 Technology (can be triggered up to 3 times par tour). |
